neelkamalbright

Phone Number

9370314183

Case Harding Steel

With the years of experience in this domain we manufacture and offer varied range of CASE HARDENING STEEL BRIGHT BARS-20 MNCR5,16 MNCR5, SAE 8620,EN 353 Etc..These bars are made of optimum quality of raw materials. CASE HARDENING STEEL BRIGHT BARS are mainly applicable in automobile industries and machine, engineering applications.

Diameter range

6mm to 80mm, Hex, Square and Flats-- per customized requirements.

Chemical Composition

No. Grade C % MN % SI% S % P % IRON % NICKEL % CR % MO %
MIN | MAX MIN | MAX MIN | MAX MIN | MAX MIN | MAX MIN | MAX MIN | MAX MIN | MAX MIN | MAX
1 16MNCR5 0.14 | 0.19 1.0 | 1.30 – | 0.4 – | 0.035 – | 0.025 – | – – | – 0.80 | 1.10 – | –
2 20MNCR5 0.17 | 0.22 1.10 | 1.40 – | 0.4 – | 0.035 – | 0.035 – | – – | – 1.0 | 1.30 – | –
3 SAE8620 0.14 | 0.23 0.70 | 0.90 0.15 | 0.03 – | 0.04 – | 0.035 0.40 | 0.70 96.89 | 98.02 0.40 | 0.60 0.15 | 0.025
4 – | 0.04 EN353 0.10 | 0.20 0.50 | 1.0 0.10 | 0.03 – | 0.04 – | – 1.0 | 1.50 0.75 | 1.25 2.0 | 3
5 SCM420 0.18 | 0.23 0.60 | 0.85 – | 0.045 – | 0.03 – | 0.03 – | – – | 0.25 0.90 | 1.20 – | –

Applicaions