Stainless Steel
Stainless steel is a corrosion-resistant alloy of iron, chromium and, in some cases, nickel and other metals. Completely and infinitely recyclable, stainless steel is the “green material” par excellence. In fact, within the construction sector, its actual recovery rate is close to 100%. Stainless steel is also environmentally neutral and inert, and its longevity ensures it meets the needs of sustainable construction. Furthermore, it does not leach compounds that could modify its composition when in contact with elements like water.
Diameter range
Stainless Steel Pipe Sizes are specified in inches or millimeters. Generally, these pipes have a nominal
bore between 1/8 to 24 inches or more as per the requirements.

Chemical Composition
No. | Grade | C % | MN % | S % | P % | IRON % | NICKEL % | SI% |
---|---|---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | ||
1 | SAE1010 | 0.08 | 0.13 | 0.3 | 0.6 | – | 0.05 | – | 0.04 | 99.18 | 99.62 | – | – | – | – |
2 | SAE1015 | 0.13 | 0.18 | 0.3 | 0.6 | – | 0.05 | – | 0.04 | 99.13 | 99.57 | – | – | – | – |
3 | SAE1018 | 0.14 | 0.2 | 0.6 | 0.9 | – | 0.05 | – | 0.04 | 98.81 | 99.26 | – | – | – | – |
4 | SAE1020 | 0.17 | 0.23 | 0.3 | 0.6 | – | 0.05 | – | 0.04 | 99.08 | 99.53 | – | – | – | – |
5 | SAE2062 | – | 0.2 | – | 1.5 | – | 0.045 | – | 0.045 | – | – | – | 0.012 | – | 0.40 |
Applications




